OPEN WELL SUBMERSIBLE PUMP
Pump model | Hp | Pipe size in mm | Delivery head in meter | Total head in meters discharge in lph | ||||||||
5 | 8 | 14 | 20 | 24 | 28 | 33 | 37 | 42 | ||||
Pow-20 | 0.5 | 25*25 | 20 | 90 | 80 | 66 | 40 | |||||
Pow-24 | 0.5 | 25*25 | 25 | 160 | 151 | 135 | 90 | 35 | ||||
Pow-80 | 1.0 | 32*25 | 30 | 161 | 145 | 108 | 84 | 25 | ||||
Pow-110* | 1.0 | 32*25 | 35 | 165 | 112 | 83 | 22 | |||||
Pow-33 | 1.5 | 40*40 | 36 | 260 | 250 | 197 | 144 | 105 | 48 | |||
Pow-40 | 1.5 | 32*25 | 44 | 201 | 166 | 144 | 114 | 67 | 24 | |||
Pow-28 | 2.0 | 50*50 | 30 | 321 | 252 | 198 | 129 |
Power plus open well pump sets are manufactured as per IS:14220 With strict control to give trouble free operation
SALIENT FEATURES:
Specially made for high discharge needed open well
Stainless steel shaft, body, nut bolts
Low voltage winding design
Brass impeller
Dynamically balanced rotor and impeller
APPLICATIONS:
Domestic, industrial, fountains etc…
MINI, SELE PRIMING PUMPSET
Pump model | Hp | Pipe size in mm | Total head in meters discharge in lph | |||||||
6 | 9 | 12 | 15 | 18 | 24 | 30 | ||||
PCMM-H80 | 0.50 | 25*25 | 3500 | 2571 | 2550 | 1565 | 1440 | 900 | 700 | |
PC-H80 | 0.50 | 25*25 | 160 | 151 | 135 | 90 | 35 | 960 | 660 |
Power plus open well pump sets are manufactured as per IS:14220 With strict control to give trouble free operation
SALIENT FEATURES:
Stainless steel shaft
Brass impellers
Low voltage winding design
APPLICATIONS:
Water lifting for high head and multistoried building
Car wash
Pressure boosting etc…
3” BOREWELL SUBMERSIBLE PUMPSET
Pump model | Hp | STAGE | MAX CURRENT IN AMPS | PIPE SIZE IN MM | Total head in meters discharge in lph | ||||
900 | 1200 | 1500 | 2000 | 2400 | |||||
P3V-10 | 0.5 | 10 | 7.5 | 1” | 90 | 80 | 66 | 40 | |
P3V-15 | 0.75 | 15 | 7.5 | 1” | 160 | 151 | 135 | 90 | 35 |
P3V-20 | 1.0 | 20 | 8.5 | 1” | 161 | 145 | 108 | 84 | |
P3V-26 | 1.5 | 26 | 11.5 | 1” | 165 | 112 | |||
P3V-30 | 2.0 | 30 | 13.5 | 1” | 260 | 250 | 197 | 144 | |
P3V-35 | 2.0 | 35 | 115.0 | 1” | 201 | 166 |
SALIENT FEATURES:
Dynamically balanced rotor-vibration free, longer life and better efficiency
Stainless steel stator body and rotor shaft for preventive rest
Copper rotor for better starting torque
Low voltage winding design
APPLICATIONS:
Lrrigations, and drip Lrrigations,
Sprinkler, small farms,
Industrial water supply etc…
Sutiable for 4” borewells
4” BOREWELL SUBMERSIBLE PUMPSET
Pump model | hp | STAGE | MAX CURRENT IN AMPS | PIPE SIZE IN MM | Total head in meters discharge in lph | |||||
1000 | 2200 | 3200 | 4200 | 5100 | 5500 | |||||
P4V07 | 0.75 | 7 | 6.0 | 1” | 27 | 23 | 15 | 10 | ||
P4V10 | 1.0 | 10 | 7.0 | 1” | 51 | 45 | 37 | 30 | 12 | 11 |
P4V12 | 1.0 | 12 | 7.5 | 1” | 55 | 45 | 35 | 15 | 10 | |
P4V15 | 1.0 | 15 | 7.5 | 1” | 50 | 48 | 24 | |||
P4V18 | 1.0 | 18 | 7.8 | 1” | 55 | 40 | 15 | 5 | ||
P4V015A | 1.5 | 15 | 11.0 | 1” | 60 | 50 | 35 | 30 | ||
P4V18A | 1.5 | 18 | 11.2 | 1” | 65 | 48 | 27 | 15 | ||
P4V21 | 1.5 | 21 | 11.5 | 1” | 90 | 60 | 20 | |||
P4V24 | 1.5 | 24 | 12.0 | 1” | 125 | 105 | 75 | 40 | ||
P4V20 | 2.0 | 20 | 12.0 | 1” | 97 | 85 | 70 | 55 | ||
P4V24A | 2.0 | 24 | 14.0 | 1” | 105 | 90 | 70 | 50 | ||
P4V30 | 2.0 | 30 | 15.0 | 1” | 160 | 140 | 105 | 55 |
Power plus open well pump sets are manufactured as per IS:14220 With strict control to give trouble free operation
SALIENT FEATURES:
Specially made for high discharge needed open well
Stainless steel shaft, body, nut bolts
Low voltage winding design
Brass impeller
Dynamically balanced rotor and impeller
APPLICATIONS:
Lrrigations, and drip Lrrigations,
Sprinkler, small farms,
Industrial water supply etc…
Sutiable for 4.5” borewells
3PHASE AGRICULTURAL SUBMERSIBLE PUMPSET
PUMP MODEL | POWER HP | PIPE SIZE | MAX.HEAD (m) |
TOATL HEAD IN METERS/DISCHARGE IN LPM | |||||||||
21 | 24 | 27 | 30 | 33 | 36 | 39 | 48 | 51 | |||||
POWTP7.5 | 7.5 | 65mm | 36 | 1000 | 960 | 930 | 850 | 770 | 580 | ||||
POWTP10 | 10 | 65mm | 39 | 1310 | 1290 | 1240 | 1180 | 1060 | 940 | 740 | |||
POWTP12.5 | 12.5 | 65mm | 48 | 1200 | 1175 | 1125 | 1060 | 950 | 480 | ||||
POWTP15 | 15 | 65mm | 51 | 1270 | 1220 | 1160 | 1120 | 780 | 550 |
SALIENT FEATURES:
This pumps are suitable for more water required area. if the source for water unlimited ,you can run the pumpset round clock.
High grade cast iron motor body and pump casting
High quality carbon bearings in both side
Dynamically balance rotor and impellers
Low voltage winding design.
APPLICATIONS:
Domestic water supply
Hotels, buildings, apartments.
Hospitals, small farms,
Agricultural,
Air condition plants etc…
6” THREE PHASE BOREWELL PUMPESET
TYPE | HP | STAGE | DELIVERY | DISCHARGE IN LPM | |||||
50 | 65 | 80 | 105 | 120 | 150 | ||||
TOTAL HEAD IN METERS | |||||||||
P6V3 | 3 | 9 | 50 | 78 | 75 | 70 | 63 | 54 | 36 |
P6V4 | 4 | 12 | 50 | 105 | 100 | 94 | 84 | 72 | 47 |
P6V5 | 5 | 14 | 50 | 123 | 117 | 110 | 93 | 84 | 56 |
P6V6 | 6 | 18 | 50 | 159 | 150 | 141 | 126 | 110 | 73 |
P6V7.5 | 7.5 | 20 | 50 | 178 | 168 | 159 | 140 | 122 | 84 |
P6V10 | 10 | 28 | 50 | 245 | 233 | 219 | 196 | 167 | 111 |
All components are manufactured from material as per Indian standard specification. Motors are designed to operate under large voltage functions. Motors have well designed sleeve and thrust bearing for long life. Motors stator & rotor are vacuum impregnated and coated properly to ensure corrosion resistance, High operating efficiencies of pump sets result into high water discharge rate and low power consumption. All rotating components and assemblies are dynamically balanced to ensure long bearing life and vibration free smooth operation. The pump sets are compact and slim and can be instelled in narrow wells.
SALIENT FEATURES:
Lrrigation of filed/farms
High-rise building
Community water supply
Industries
Housing complexes
Bungalows.